Rk  
1 S Egenlauf Alfred St. 11 37 48 85.0 7.7 1.5 13 7.0 28 0 1 55 0 0 1 0
1 A Liverman Dean 10 50 35 85.0 8.5 0.0 0 1.0 1 0 0 0 0 0 7 0
3 D Browning Alfred St. 11 50 26 76.0 6.9 0.0 0 2.5 3 1 1 0 3 30 3 0
3 K McDonough Vermont State Castleton 9 34 42 76.0 8.4 4.5 32 12.0 46 0 1 0 0 0 0 0
5 J Nixon Alfred St. 11 37 32 69.0 6.3 2.0 14 6.0 21 0 0 0 1 25 0 0
5 K Smith jr. Dean 10 31 38 69.0 6.9 0.0 0 2.5 7 1 0 0 0 0 2 0
7 D Harrell Alfred St. 11 36 32 68.0 6.2 0.5 5 5.0 19 0 0 0 2 24 4 1
8 D Ibrahimi Anna Maria 10 36 27 63.0 6.3 0.0 0 7.0 22 0 0 0 1 5 2 0
9 T Buxton Vermont State Castleton 9 38 23 61.0 6.8 4.5 26 13.0 57 3 1 0 1 0 1 0
10 D Dias Dean 10 28 29 57.0 5.7 1.0 4 5.0 7 1 0 0 1 0 1 0
10 J Hartman Gallaudet 9 35 22 57.0 6.3 3.0 16 12.0 40 1 0 0 0 0 0 0
10 D Pierson Vermont State Castleton 9 36 21 57.0 6.3 0.0 0 1.5 2 1 0 0 2 38 2 0
13 C Johnson Gallaudet 9 31 25 56.0 6.2 0.5 3 2.5 6 0 0 0 1 0 1 1
14 K Reeves Dean 10 16 39 55.0 5.5 1.0 5 5.0 18 0 1 0 0 0 0 0
14 A Roy Dean 10 34 21 55.0 5.5 7.0 53 12.0 65 4 0 0 0 0 1 0
14 J White Alfred St. 11 30 25 55.0 5.0 5.5 50 14.0 82 1 1 0 0 0 1 1
17 A Giano Anna Maria 10 21 33 54.0 5.4 1.0 7 2.0 10 0 0 0 0 0 1 0
18 J Wright Vermont State Castleton 9 32 17 49.0 5.4 5.0 42 8.0 55 2 1 0 0 0 1 0
19 M Gabriel Gallaudet 8 25 22 47.0 5.9 1.5 11 5.0 21 1 0 0 0 0 0 0
20 R Powell Alfred St. 11 23 23 46.0 4.2 3.0 12 4.5 13 0 0 0 0 0 0 1
21 K Couto Anna Maria 10 22 23 45.0 4.5 1.0 1 4.0 9 1 0 0 0 0 2 0
22 C Donalson Dean 10 17 26 43.0 4.3 1.5 6 4.5 10 0 1 0 0 0 0 0
23 C Hebbard Alfred St. 10 22 20 42.0 4.2 3.5 30 5.5 36 0 0 0 0 0 0 0
23 D Kidd Dean 8 24 18 42.0 5.3 0.0 0 2.5 8 0 1 0 1 0 0 0
25 E Allston Anna Maria 10 17 24 41.0 4.1 4.0 15 9.0 24 0 0 0 0 0 0 0
26 S Jakana Anna Maria 10 14 26 40.0 4.0 2.5 22 6.0 31 0 0 0 0 0 0 0
26 B Lane Dean 10 19 21 40.0 4.0 0.0 0 2.0 2 0 0 0 0 0 1 0
28 Z Nathanson Gallaudet 9 27 12 39.0 4.3 1.0 6 10.0 32 0 0 0 0 0 1 2
29 J Borowicz Alfred St. 11 15 22 37.0 3.4 1.0 6 6.0 19 0 0 0 0 0 1 0
30 R Van Fleet Alfred St. 11 22 14 36.0 3.3 0.0 0 2.0 14 0 0 0 6 84 4 0
31 K McMillan Anna Maria 10 15 20 35.0 3.5 1.0 6 3.5 10 0 1 0 0 0 1 0
31 L Wilkes Anna Maria 10 24 11 35.0 3.5 1.0 5 1.0 5 0 0 0 7 66 4 1
33 H Esquivel Mendez Dean 10 16 18 34.0 3.4 1.0 0 2.5 7 0 0 0 1 18 0 0
33 D Knight Alfred St. 11 19 15 34.0 3.1 1.0 7 3.5 11 1 1 25 1 16 1 0
35 N Cruz Alfred St. 11 22 11 33.0 3.0 2.0 17 4.0 23 0 1 0 1 11 0 0
35 I DeTulleo Vermont State Castleton 9 27 6 33.0 3.7 0.0 0 1.0 3 0 0 0 3 23 4 1
37 A Mendoza Gallaudet 9 17 14 31.0 3.4 1.0 4 2.5 8 0 0 0 0 0 4 0
37 N Pearson Dean 8 12 19 31.0 3.9 1.5 7 4.0 13 0 1 0 0 0 0 0
39 M Kirnon Anna Maria 6 14 16 30.0 5.0 3.5 16 9.5 33 2 1 0 - - - 1
39 J Peters Vermont State Castleton 9 18 12 30.0 3.3 0.0 0 2.0 5 0 2 7 0 0 3 0
41 A Green Gallaudet 9 19 10 29.0 3.2 0.0 0 0.0 0 0 0 0 1 0 6 0
41 R Tigges Dean 10 17 12 29.0 2.9 0.0 0 3.0 7 0 0 0 2 40 6 0
43 P Baptiste Alfred St. 11 20 7 27.0 2.5 0.0 0 0.0 0 0 0 0 0 0 6 0
43 E Coarse Vermont State Castleton 9 12 15 27.0 3.0 0.5 9 3.5 17 0 0 0 0 0 2 0
43 J Price Dean 9 7 20 27.0 3.0 0.5 2 1.0 2 0 0 0 0 0 0 0
43 J Saaty Gallaudet 8 19 8 27.0 3.4 - - 0.0 - - 1 0 1 68 2 -
47 Z Nathanson Gallaudet 7 12 14 26.0 3.7 0.0 0 0.5 0 0 0 0 0 0 2 0
47 D Watson Anna Maria 9 20 6 26.0 2.9 0.0 0 0.0 0 1 1 0 1 0 2 0
49 M Howland Vermont State Castleton 8 13 12 25.0 3.1 4.5 32 9.5 46 1 0 0 0 0 2 0
49 J Martin Anna Maria 10 7 18 25.0 2.5 0.5 5 3.0 9 0 0 0 0 0 1 0
51 C Shields Alfred St. 10 12 12 24.0 2.4 0.0 0 1.0 1 0 1 0 0 0 3 0
52 G Mendez Anna Maria 9 6 17 23.0 2.6 0.5 3 1.5 4 0 0 0 0 0 0 0
53 J Gonzalez Vermont State Castleton 9 9 13 22.0 2.4 3.0 9 4.0 13 1 0 0 0 0 0 0
54 K Dempsey Dean 7 11 10 21.0 3.0 0.0 0 0.5 1 0 0 0 0 0 0 0
54 M Fair Vermont State Castleton 9 16 5 21.0 2.3 0.0 0 1.0 1 0 0 0 3 27 2 0
54 T Jackson Anna Maria 10 6 15 21.0 2.1 0.0 0 3.0 4 1 2 0 0 0 0 0
57 J Buentiempo Gallaudet 9 9 11 20.0 2.2 0.0 0 2.5 6 0 0 0 0 0 0 0
57 R Duclos Vermont State Castleton 8 6 14 20.0 2.5 2.0 19 3.5 21 0 0 0 1 9 1 0
57 N Johnson Alfred St. 10 9 11 20.0 2.0 0.0 0 0.0 0 0 0 0 0 0 0 0
60 J Penton Dean 5 11 8 19.0 3.8 1.0 9 3.5 14 0 2 7 0 0 1 0
60 R Shelton Anna Maria 8 11 8 19.0 2.4 0.0 0 1.0 2 0 0 0 2 22 5 1
62 R Guerin Vermont State Castleton 9 8 10 18.0 2.0 1.0 9 3.0 13 0 1 0 0 0 0 0
62 T Johnson Gallaudet 8 12 6 18.0 2.3 0.0 0 2.0 5 0 0 0 0 0 0 0
62 D Suazo Dean 9 12 6 18.0 2.0 0.0 0 1.0 3 0 1 0 0 0 3 1
65 C Childs Vermont State Castleton 7 9 8 17.0 2.4 0.0 0 0.0 0 0 0 0 1 5 1 4
65 I Dorlean Dean 9 9 8 17.0 1.9 0.0 0 0.0 0 0 0 0 0 0 3 0
65 I Oufiero Vermont State Castleton 9 7 10 17.0 1.9 0.0 0 0.5 0 0 1 0 0 0 0 0
68 C Gorr Alfred St. 11 8 8 16.0 1.5 1.0 13 2.0 16 1 0 0 0 0 0 0
68 J Mondesir Dean 10 7 9 16.0 1.6 0.0 0 0.0 0 0 0 0 0 0 0 0
70 A James Anna Maria 2 10 5 15.0 7.5 0.0 0 0.0 0 0 0 0 0 0 0 0
71 D Appiah Dean 10 9 5 14.0 1.4 0.0 0 0.0 0 0 1 0 0 0 0 0
71 R Bradshaw Anna Maria 10 10 4 14.0 1.4 0.0 0 0.0 0 0 0 0 0 0 6 0
71 D Castillo Gallaudet 8 9 5 14.0 1.8 - - 0.0 - - 1 0 - - - -
71 A Suarez Gallaudet 7 3 11 14.0 2.0 - - 1.5 5 1 1 0 - - - -
71 L Thomas Anna Maria 5 8 6 14.0 2.8 0.0 0 1.0 1 0 0 0 0 0 0 0
76 J Hundley Gallaudet 9 4 9 13.0 1.4 - - 0.5 1 - - - - - - -
76 M Morrissey Vermont State Castleton 9 9 4 13.0 1.4 1.0 6 5.0 19 0 0 0 0 0 0 0
78 J Davis Anna Maria 8 9 3 12.0 1.5 0.0 0 0.5 2 0 0 0 2 56 3 0
78 A Vasquez Anna Maria 7 6 6 12.0 1.7 0.0 0 1.0 3 0 1 0 0 0 0 1
78 M Vedova Anna Maria 8 7 5 12.0 1.5 0.0 0 1.0 1 0 0 0 2 30 0 0
81 C Chilson Vermont State Castleton 8 9 2 11.0 1.4 0.0 0 1.0 1 0 0 0 2 0 1 0
81 W Ratliff Gallaudet 8 7 4 11.0 1.4 2.0 23 3.5 27 2 0 0 0 0 0 0
83 K Benjamin Gallaudet 8 4 6 10.0 1.3 0.0 0 2.0 4 0 0 0 0 0 0 0
83 D Fahie Dean 8 4 6 10.0 1.3 - - 1.0 1 - - - - - - -
83 N Harris Gallaudet 8 5 5 10.0 1.3 1.0 3 3.5 7 0 0 0 0 0 0 0
83 C McWilliams Alfred St. 8 6 4 10.0 1.3 0.0 0 0.0 0 0 0 0 0 0 0 0
83 Z Wade Gallaudet 8 6 4 10.0 1.3 0.0 0 2.5 6 0 0 0 0 0 0 0
83 J Wotring Anna Maria 5 3 7 10.0 2.0 0.0 0 0.5 1 0 0 0 0 0 0 0
89 D Gansert Anna Maria 4 6 3 9.0 2.3 0.0 0 0.0 0 0 0 0 0 0 0 0
89 J Roberts Anna Maria 8 3 6 9.0 1.1 0.0 0 1.5 5 1 0 0 0 0 0 0
91 J Carrion Dean 4 5 3 8.0 2.0 0.0 0 0.0 0 1 0 0 0 0 1 0
91 M Johnson-Morgan Anna Maria 10 7 1 8.0 .8 0.0 0 0.0 0 2 0 0 0 0 0 0
91 B Maldonado Dean 10 4 4 8.0 .8 0.0 0 1.0 1 0 0 0 0 0 0 0
91 J Mallabar Alfred St. 8 3 5 8.0 1.0 0.0 0 0.0 0 0 0 0 2 15 1 0
95 A Baker Gallaudet 5 4 3 7.0 1.4 1.0 9 3.0 12 - - - - - - -
95 C Bergman Alfred St. 6 5 2 7.0 1.2 0.0 0 0.0 0 0 0 0 0 0 0 0
95 D Johnson Anna Maria 9 4 3 7.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
95 R Morgan V Alfred St. 6 6 1 7.0 1.2 1.0 4 1.0 4 0 0 0 0 0 0 0
95 D Price Gallaudet 8 5 2 7.0 .9 - - 1.0 3 - - - - - - -
95 N Sheppeck Gallaudet 6 4 3 7.0 1.2 0.0 0 0.0 0 0 0 0 0 0 2 0
95 T Williams Gallaudet 9 4 3 7.0 .8 1.0 8 1.5 9 - - - - - - -
102 J Carter Anna Maria 7 3 3 6.0 .9 - - 1.0 1 - - - - - - -
102 B Driscoll Vermont State Castleton 8 4 2 6.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
102 D Ethington Gallaudet 6 2 4 6.0 1.0 - - 1.5 2 - - - - - - -
102 K Garcia Anna Maria 4 2 4 6.0 1.5 0.0 0 0.0 0 0 0 0 0 0 0 0
102 B Hoffman Alfred St. 6 3 3 6.0 1.0 0.0 0 2.0 7 0 0 0 0 0 0 0
102 M Matthews Dean 4 3 3 6.0 1.5 0.0 0 0.0 0 0 0 0 0 0 0 0
102 D McIver Vermont State Castleton 8 2 4 6.0 .8 0.0 0 0.5 1 0 0 0 0 0 0 0
102 B Middleton Jr Anna Maria 6 2 4 6.0 1.0 0.0 0 0.0 0 0 0 0 0 0 1 0
102 A Murray Dean 10 4 2 6.0 .6 - - 0.0 - - - - - - - 1
102 B Reed Vermont State Castleton 4 4 2 6.0 1.5 1.0 2 2.0 5 0 0 0 0 0 0 0
112 A Jamieson Alfred St. 3 3 2 5.0 1.7 0.0 0 0.0 0 0 0 0 0 0 0 0
112 M Pierreville Anna Maria 4 1 4 5.0 1.3 - - 0.0 - 1 - - - - - -
114 S Aidoo Anna Maria 3 3 1 4.0 1.3 0.0 0 0.0 0 0 0 0 0 0 0 0
114 H Jones Vermont State Castleton 7 2 2 4.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 1
114 E Kangar Dean 4 0 4 4.0 1.0 - - 0.0 - - - - - - - -
114 A Moorer Anna Maria 4 4 0 4.0 1.0 0.0 0 0.0 0 0 0 0 0 0 2 0
114 T Ramsey Dean 9 2 2 4.0 .4 0.5 3 1.0 4 - - - - - - -
114 D Robinson Anna Maria 5 2 2 4.0 .8 - - 0.0 - - - - - - - -
114 G Sullivan Dean 10 3 1 4.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
114 C Sunter Anna Maria 2 1 3 4.0 2.0 0.0 0 0.0 0 0 0 0 0 0 0 0
122 U Ajia Anna Maria 9 2 1 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
122 J Charis Dean 4 2 1 3.0 .8 - - 0.0 - - - - - - - -
122 J Chiemingo Rivera Vermont State Castleton 6 2 1 3.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
122 J Francois Alfred St. 11 1 2 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
122 B Lankarge Vermont State Castleton 8 3 0 3.0 .4 - - 0.0 - - - - - - - -
122 C Lucas-Summers Dean 2 1 2 3.0 1.5 - - 0.0 - - - - - - - -
122 M Mancuso Alfred St. 9 1 2 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
122 T Michael Anna Maria 2 2 1 3.0 1.5 0.0 0 0.0 0 0 0 0 0 0 0 0
122 J Oliver Anna Maria 8 3 0 3.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
122 O Warden Anna Maria 5 3 0 3.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 0
132 B Battle Gallaudet 4 1 1 2.0 .5 0.0 0 0.0 0 0 1 0 0 0 0 0
132 T Bowen Vermont State Castleton 2 2 0 2.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
132 J Brown Anna Maria 10 0 2 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
132 J Buccola Anna Maria 6 0 2 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
132 J Cariglia Anna Maria 10 0 2 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
132 N Crossman Vermont State Castleton 9 2 0 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
132 J Day Dean 9 1 1 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
132 C Dwyer Alfred St. 9 1 1 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
132 E Enke Alfred St. 10 2 0 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
132 D Holmes Gallaudet 8 1 1 2.0 .3 - - 0.0 - - - - - - - -
132 W Jackson Vermont State Castleton 7 2 0 2.0 .3 - - 0.0 - - - - - - - -
132 J Johnson Gallaudet 9 2 0 2.0 .2 0.0 0 0.0 0 0 0 0 1 0 0 1
132 J Kelley Gallaudet 6 1 1 2.0 .3 - - 0.0 - - - - - - - -
132 R Kennedy Anna Maria 3 2 0 2.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
132 T Kuchieski Dean 8 1 1 2.0 .3 - - 0.0 - - 1 0 - - - -
132 C Linden Gallaudet 2 2 0 2.0 1.0 - - 0.0 - - - - - - - -
132 C Lockwood Vermont State Castleton 4 0 2 2.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
132 J Mason Dean 10 2 0 2.0 .2 - - 0.0 - - - - - - - -
132 M Mitchell Dean 10 2 0 2.0 .2 - - 0.0 - - - - - - - -
132 C Navarra Anna Maria 4 0 2 2.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
132 K Palm Anna Maria 6 0 2 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
132 A Saccoh Gallaudet 6 1 1 2.0 .3 1.0 2 1.5 2 - - - - - - -
132 Z Sanchez Alfred St. 10 0 2 2.0 .2 - - 0.0 - - - - - - - -
132 K Sicoli Gallaudet 8 2 0 2.0 .3 0.0 0 0.0 0 0 1 0 0 0 0 0
132 N Silfer Alfred St. 11 1 1 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 1
132 D Smith Dean 10 2 0 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
132 A Torra Vermont State Castleton 2 2 0 2.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
132 J Vaglica Anna Maria 2 0 2 2.0 1.0 - - 0.0 - - - - - - - -
132 T Wascher Gallaudet 6 2 0 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
132 X Whitaker-Williams Anna Maria 3 2 0 2.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
132 J Williams Anna Maria 2 0 2 2.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
163 T Adams Gallaudet 5 1 0 1.0 .2 - - 0.0 - - - - - - - -
163 D Allen Anna Maria 9 1 0 1.0 .1 - - 0.0 - - - - - - - -
163 B Arroyo Anna Maria 3 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
163 A Bushlack Dean 1 1 0 1.0 1.0 - - 0.0 - - - - - - - -
163 J Calabro Vermont State Castleton 6 0 1 1.0 .2 - - 0.0 - - - - - - - -
163 G Childers Vermont State Castleton 1 1 0 1.0 1.0 0.0 0 1.0 2 0 0 0 0 0 0 0
163 B Chilkott Vermont State Castleton 3 0 1 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
163 J Cormier Vermont State Castleton 3 1 0 1.0 .3 - - 0.0 - - - - - - - -
163 B Costa Dean 6 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
163 C Davidson Anna Maria 1 0 1 1.0 1.0 - - 0.0 - - - - - - - -
163 J Davidson Vermont State Castleton 3 1 0 1.0 .3 - - 0.0 - - - - - - - -
163 K Davidson Vermont State Castleton 1 1 0 1.0 1.0 - - 0.0 - - - - - - - -
163 M DeMare Alfred St. 11 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
163 B Dewalt Anna Maria 1 0 1 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
163 F Donalson Jr. Dean 9 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
163 E Douglass Vermont State Castleton 8 1 0 1.0 .1 - - 0.0 - - - - - - - -
163 J Duffy Alfred St. 3 0 1 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
163 D Dukes Anna Maria 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
163 C Egan Gallaudet 9 1 0 1.0 .1 - - 0.0 - - - - - - - -
163 B Evans Anna Maria 2 1 0 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
163 J Fields Dean 2 0 1 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
163 C Graves Vermont State Castleton 8 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
163 M Gunther Vermont State Castleton 9 1 0 1.0 .1 - - 0.0 - - - - - - - -
163 O Hamrelius Vermont State Castleton 2 1 0 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
163 D Hicks Anna Maria 1 1 0 1.0 1.0 0.0 0 0.0 0 1 0 0 0 0 0 0
163 J Hilaire Gallaudet 6 0 1 1.0 .2 - - 0.0 - - - - - - - 1
163 C Hinger Alfred St. 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
163 S Jouissance Anna Maria 1 1 0 1.0 1.0 - - 0.0 - - - - - - - -
163 R Kent Anna Maria 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
163 C Leverette Dean 10 1 0 1.0 .1 - - 0.0 - - - - - - - -
163 C Lococo Vermont State Castleton 6 0 1 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
163 D Mackall Gallaudet 7 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
163 D Means Anna Maria 2 1 0 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
163 D Mir Alfred St. 1 0 1 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
163 S Morales Anna Maria 3 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
163 J Nadeau Anna Maria 1 1 0 1.0 1.0 - - 0.0 - - - - - - 1 -
163 J Palmer Alfred St. 11 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
163 D Pamplin Dean 3 0 1 1.0 .3 - - 0.0 - - - - - - - -
163 M Pavao Gallaudet 3 1 0 1.0 .3 - - 0.0 - - - - - - - -
163 J Pendl Vermont State Castleton 1 1 0 1.0 1.0 - - 1.0 1 - - - - - - -
163 E Pino Anna Maria 8 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
163 D Puebla Anna Maria 4 1 0 1.0 .3 - - 0.0 - - - - - - - -
163 R Pulizari Vermont State Castleton 1 0 1 1.0 1.0 - - 0.0 - - - - - - - -
163 R Pullan Vermont State Castleton 2 0 1 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
163 S Ragolia Alfred St. 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
163 H Robertson Vermont State Castleton 8 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
163 D Robinson Gallaudet 1 0 1 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
163 H Sierra Anna Maria 2 1 0 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
163 J Smalls Anna Maria 2 1 0 1.0 .5 - - 0.0 - - - - - - - -
163 L Spoonhower Alfred St. 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
163 H Swan Vermont State Castleton 7 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
163 A Traoui Anna Maria 4 0 1 1.0 .3 - - 0.0 - - - - - - - -
163 D Wallace Anna Maria 9 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
163 J Walton Anna Maria 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
163 J Welch Gallaudet 7 0 1 1.0 .1 - - 0.0 - - - - - - - -
163 C Williams Vermont State Castleton 8 1 0 1.0 .1 - - 0.0 - - - - - - - -